| Issue | As of | Special Focus Topic | 
|---|---|---|
| 3rd Quarter 2025 | 9/30/2025 | Closing the Gender Gap in Retirement Readiness | 
| 2nd Quarter 2025 | 6/30/2025 | Forming & Maintaining a Retirement Plan Committee | 
| 1st Quarter 2025 | 3/31/2025 | Mr. Trump Riffs on Tariffs | 
| 4th Quarter 2024 | 12/31/2024 | Should I Stay or Should I Go? | 
| 3rd Quarter 2024 | 9/30/2024 | Recordkeeper Monitoring | 
| 2nd Quarter 2024 | 6/30/2024 | A Matter of Fact Sheets | 
| 1st Quarter 2024 | 3/31/2024 | Revenge of the Defined Benefits | 
| 4th Quarter 2023 | 12/31/2023 | Financial Security Under 30 | 
| 3rd Quarter 2023 | 9/30/2023 | Active Management – Not Dead Yet | 
| 2nd Quarter 2023 | 6/30/2023 | Value Generation of Generative AI | 
| 1st Quarter 2023 | 3/31/2023 | Inflation Then and Now | 
| 4th Quarter 2022 | 12/31/2022 | Regulating Pension Risk | 
| 3rd Quarter 2022 | 9/30/2022 | Comparing Target Date Funds | 
| 2nd Quarter 2022 | 6/30/2022 | Retirement for a New Age | 
| 1st Quarter 2022 | 3/31/2022 | Supply Chain Evolution | 
| 4th Quarter 2021 | 12/31/2021 | Quality – Trimming the Tails | 
| 3rd Quarter 2021 | 9/30/2021 | ESG Fund Regulation | 
| 2nd Quarter 2021 | 6/30/2021 | Trend-Catalyzing COVID-19 | 
| 1st Quarter 2021 | 3/31/2021 | Market Capitalization | 
| 4th Quarter 2020 | 12/31/2020 | SPACs | 
| 3rd Quarter 2020 | 9/30/2020 | Complex World of Transaction Costs | 
| 2nd Quarter 2020 | 6/30/2020 | Evolving Tools of the Federal Reserve | 
| 1st Quarter 2020 | 3/31/2020 | The Power and Peril of Narrative | 
| 4th Quarter 2019 | 12/31/2019 | Removing Volatility from Risk | 
| 3rd Quarter 2019 | 9/30/2019 | EM in Small Caps | 
| 2nd Quarter 2019 | 6/30/2019 | Investing in Real Assets IRL | 
| 1st Quarter 2019 | 3/31/2019 | Retirement Income | 
| 4th Quarter 2018 | 12/31/2018 | Peering Into Peer Groups | 
| 3rd Quarter 2018 | 9/30/2018 | Securities Lending – Old Dog New Tricks | 
| 2nd Quarter 2018 | 6/30/2018 | Benchmarking Your Benchmarks | 
| 1st Quarter 2018 | 3/31/2018 | Financial Stats: Updating Your Metrics | 
| 4th Quarter 2017 | 12/31/2017 | In's and Out's of Style-Pure Funds | 
| 3rd Quarter 2017 | 9/30/2017 | BlockChain | 
| 2nd Quarter 2017 | 6/30/2017 | Monty Hall's Alpha | 
| 1st Quarter 2017 | 3/31/2017 | CIT Due Diligence | 
| 4th Quarter 2016 | 12/30/2016 | Factors to Consider in Factor Investing | 
| 3rd Quarter 2016 | 9/30/2016 | Immigration Economics | 
| 2nd Quarter 2016 | 6/30/2016 | The Art & Science of Investment Decisions | 
| 1st Quarter 2016 | 3/31/2016 | HSAs – A New Era of Saving | 
| 4th Quarter 2015 | 12/31/2015 | A Resurgence of Debt | 
| 3rd Quarter 2015 | 9/30/2015 | Socially Responsible Investing | 
| 2nd Quarter 2015 | 6/30/2015 | Money Market Funds & the "Risk Free" Rate | 
| 1st Quarter 2015 | 3/31/2015 | Performance of US Large Cap Managers | 
| 4th Quarter 2014 | 12/31/2014 | Stable Value | 
| 3rd Quarter 2014 | 9/30/2014 | Target Date | 
| 2nd Quarter 2014 | 6/30/2014 | Convertible Bonds | 
| 1st Quarter 2014 | 3/31/2014 | Creative Destruction in India | 
| 4th Quarter 2013 | 12/31/2013 | Private Real Estate and REITs | 
| 3rd Quarter 2013 | 9/30/2013 | Bond Investments and Rising Rates | 
| 2nd Quarter 2013 | 6/30/2013 | Liquidity and Money Market Reform | 
| 1st Quarter 2013 | 3/31/2013 | Leverage; Leverage (Almost) Everywhere | 
| 4th Quarter 2012 | 12/31/2012 | Operational Due Diligence | 
| 3rd Quarter 2012 | 9/30/2012 | Capital-Labor Substitution and Fed Policy | 
| 2nd Quarter 2012 | 6/30/2012 | Unitizing Recordkeeping Expenses | 
| 1st Quarter 2012 | 3/31/2012 | The Dividend Fallacy | 
| 4th Quarter 2011 | 12/31/2011 | Top-Down vs. Bottom-Up Management | 
| 3rd Quarter 2011 | 9/30/2011 | Rounding Out the Reals: TIPS | 
| 2nd Quarter 2011 | 6/30/2011 | Commodities as Investments | 
| 1st Quarter 2011 | 3/31/2011 | Real Estate in Defined Contribution Plans | 
| 4th Quarter 2010 | 12/31/2010 | Finding Growth; and Growth Managers | 
| 3rd Quarter 2010 | 9/30/2010 | Foreign Exchange and Trade | 
| 2nd Quarter 2010 | 6/30/2010 | Globalization and the "New Normal" | 
| 1st Quarter 2010 | 3/31/2010 | Credit Default Swaps and the Greek Crisis | 
| 4th Quarter 2009 | 12/31/2009 | Behavioral Norms and Savings | 
| 3rd Quarter 2009 | 9/30/2009 | Venture Capital Refresher | 
| 2nd Quarter 2009 | 6/30/2009 | Hyperinflation in Brazil | 
| 1st Quarter 2009 | 3/31/2009 | Retirement Income Products for DC Plans | 
| 4th Quarter 2008 | 3/31/2009 | Index Funds | 
| 3rd Quarter 2008 | 9/30/2008 | Keeping the "Stable" in Stable Value | 
| 2nd Quarter 2008 | 6/30/2008 | Speculation and Crude Oil Prices | 
| 1st Quarter 2008 | 3/31/2008 | Inflation | 
| 4th Quarter 2007 | 12/31/2007 | Evolution of DB Investment Policy | 
| 3rd Quarter 2007 | 9/30/2007 | Sub-Prime's Root Causes and Aftermath | 
| 2nd Quarter 2007 | 6/30/2007 | Private Equity; What's the Deal? | 
| 1st Quarter 2007 | 3/31/2007 | Lifecycle Funds and Employee Engagement | 
| 4th Quarter 2006 | 12/31/2006 | Leverage; Leverage Everywhere | 
| 3rd Quarter 2006 | 9/30/2006 | Lifecycle Funds and Fees | 
| 2nd Quarter 2006 | 6/30/2006 | Low National Savings Rate | 
| 1st Quarter 2006 | 3/31/2006 | Retirement Plan Default Options | 
| 4th Quarter 2005 | 12/31/2005 | Inflation Targeting Under Ben Bernanke | 
| 3rd Quarter 2005 | 9/30/2005 | Hedge Funds and Market Efficiency | 
| 2nd Quarter 2005 | 6/30/2005 | Yield "Curve-ology" | 
| 1st Quarter 2005 | 3/31/2005 | Small/Midcap Fund Capacity & Search Issues | 
| 4th Quarter 2004 | 12/31/2004 | Effective Investment Committees | 
| 3rd Quarter 2004 | 9/30/2004 | Investment Policy for Participant-Directed Retirement Plans | 
| 2nd Quarter 2004 | 6/30/2004 | The Rise of China | 
| 1st Quarter 2004 | 3/31/2004 | Managed Accounts & Accelerated Savings for DC Plans | 
| 4th Quarter 2003 | 12/31/2003 | Mutual Fund Industry Scandals | 
| 3rd Quarter 2003 | 9/30/2003 | Valuation of Pension Liabilities | 
| 2nd Quarter 2003 | 6/30/2003 | Stable Value Products | 
| 1st Quarter 2003 | 3/31/2003 | Hedge Funds | 
| 4th Quarter 2002 | 12/31/2002 | Equity Sector Definitions | 
| 3rd Quarter 2002 | 9/30/2002 | Pension Reform Legislation Update | 
| 2nd Quarter 2002 | 6/30/2002 | Foreign Currency Exchange Rates | 
| 1st Quarter 2002 | 3/31/2002 | Security of Pension Benefits | 
| 4th Quarter 2001 | 12/31/2001 | Company Stock and the Enron Bankruptcy | 
| 3rd Quarter 2001 | 9/30/2001 | Introduction to Economic Statistics | 
| 2nd Quarter 2001 | 6/30/2001 | Benchmark Basics | 
| 1st Quarter 2001 | 3/31/2001 | Oil | 
| Special Issue | 9/17/2001 | Introduction to Economic Statistics | 




